<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artist Revenue Streams</title>
	<atom:link href="http://money.futureofmusic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.futureofmusic.org</link>
	<description>a multi-method, cross-genre examination of how US based musicians and composers are earning a living.</description>
	<lastBuildDate>Mon, 03 Jun 2013 19:40:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mythbusting: Data Driven Answers to Four Common Assumptions About How Musicians Make Money</title>
		<link>http://money.futureofmusic.org/mythbusting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mythbusting</link>
		<comments>http://money.futureofmusic.org/mythbusting/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 19:00:06 +0000</pubDate>
		<dc:creator>Kristin Thomson</dc:creator>
				<category><![CDATA[What We're Learning]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[mythbusting]]></category>
		<category><![CDATA[salaried player]]></category>
		<category><![CDATA[sound recordings]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://money.futureofmusic.org/?p=2209</guid>
		<description><![CDATA[There are a number of assumptions made about musicians and money. Some are repeated ad nausea, giving them a special status in the public debate about musicians and income as widely believed to be true, but disconnected from any verifiable data besides random anecdotes, isolated data points and personal opinion. Unfortunately, some of these assumptions are are then used to justify certain behaviors, or to inform policy decisions.

Here are four commonly-repeated assumptions:

1. "Musicians are rich"

2. "In a post-Napster world, musicians make all their money from shows/live performance"

3. "In a post-Napster world, musicians don't make money selling music"

4. "In a post-Napster world, musicians make all of their money from selling t-shirts/merch"

One of the core goals of the Artist Revenue Streams project was to bring some data into this conversation, to give musicians, policymakers, and the general public a better sense of the complex reality of musicians and composers. In four posts, we will examine the "truthiness" of these assumptions, using qualitative and quantitative data collected through the Artist Revenue Streams project.]]></description>
		<wfw:commentRss>http://money.futureofmusic.org/mythbusting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ARS Presentation: Leverage</title>
		<link>http://money.futureofmusic.org/leverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leverage</link>
		<comments>http://money.futureofmusic.org/leverage/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 02:09:45 +0000</pubDate>
		<dc:creator>Jean Cook</dc:creator>
				<category><![CDATA[What We're Learning]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[AFTRA]]></category>
		<category><![CDATA[ASCAP]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[collective rights management]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[major labels]]></category>
		<category><![CDATA[mechanical royalty]]></category>
		<category><![CDATA[middlemen]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[PRO Royalties]]></category>
		<category><![CDATA[SESAC]]></category>
		<category><![CDATA[sound recordings]]></category>
		<category><![CDATA[SoundExchange]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://money.futureofmusic.org/?p=2305</guid>
		<description><![CDATA[<p><em>On Tuesday, November 13, 2012, Artist Revenue Streams co-director Jean Cook addressed Future of Music Coalition&#8217;s <a href="http://futureofmusic.org/events/future-music-summit-2012">11th DC Policy Summit</a>. Beginning with a review of the <a href="http://money.futureofmusic.org/40-revenue-streams/">42 Revenue Streams</a> for musicians, Jean outlined the scope of the ARS study, and then went on to discuss the structures that determine the rates that artists get paid for three specific digital revenue streams: iTunes, Pandora and Spotify. This illustration of these specific three revenue streams set the stage for a discussion about the various middlemen upon whom artists rely to represent their interests at the bargaining table, where middlemen interests align and conflict with artists, and what options exists for artists who want to be more involved in how rates for the more complex streams are calculated.</em></p>
<strong>1. Who Decides How Much Artists Get Paid?</strong>
<p>We decided to do this presentation because ... <a href="http://money.futureofmusic.org/leverage/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://money.futureofmusic.org/leverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Musicians Making More or Less Money?</title>
		<link>http://money.futureofmusic.org/are-musicians-making-more-or-less-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-musicians-making-more-or-less-money</link>
		<comments>http://money.futureofmusic.org/are-musicians-making-more-or-less-money/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 16:00:47 +0000</pubDate>
		<dc:creator>Kristin Thomson</dc:creator>
				<category><![CDATA[What We're Learning]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[estimated music income]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://money.futureofmusic.org/?p=2224</guid>
		<description><![CDATA[<p>A recent series of blog posts about musicians, music, and income have found various writers claiming – each with a level of certainty – that musicians are making more money/less money today than in years past.</p>
<p>In the &#8220;musicians are making less money&#8221; camp are writers who focus on the disruptions in the sound recordings sales market. They not only point to the problems with piracy, but also the shift away from album sales to singles sales, both of which have diverted consumer dollars away from physical CD sales. Simple math suggests that musicians are making less on recorded music sales because an increasing amount of royalty payments are based on sales of 99 cent singles, not $15 albums. Or, even worse, consumers aren&#8217;t paying anything at all. <a title="Off the Charts: Examining Musicians’ Income from Sound Recordings" href="http://money.futureofmusic.org/sound-recording-income/">We have written ... <a href="http://money.futureofmusic.org/are-musicians-making-more-or-less-money/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://money.futureofmusic.org/are-musicians-making-more-or-less-money/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Many Musicians Are There?</title>
		<link>http://money.futureofmusic.org/how-many-musicians-are-there/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-musicians-are-there</link>
		<comments>http://money.futureofmusic.org/how-many-musicians-are-there/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 22:38:46 +0000</pubDate>
		<dc:creator>Kristin Thomson</dc:creator>
				<category><![CDATA[Participant Data]]></category>
		<category><![CDATA[What We're Learning]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://money.futureofmusic.org/?p=2084</guid>
		<description><![CDATA[How many musicians are there in the United States? There is no reliable answer. This blog post describes the difficulty in counting the number of musicians in the US, and the challenges this presents for researchers who seek to measure the creative class now and over time. We discuss the difficulty in defining who a "musician" is, the lack of reliable, centralized data sources, and the methodological choices we made when defining the population of study for the Artist Revenue Streams project. ]]></description>
		<wfw:commentRss>http://money.futureofmusic.org/how-many-musicians-are-there/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jazz Musicians and Money from Music</title>
		<link>http://money.futureofmusic.org/jazz-musicians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jazz-musicians</link>
		<comments>http://money.futureofmusic.org/jazz-musicians/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 15:05:57 +0000</pubDate>
		<dc:creator>Jean Cook</dc:creator>
				<category><![CDATA[What We're Learning]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[conservatory]]></category>
		<category><![CDATA[estimated music income]]></category>
		<category><![CDATA[fan funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[hourly wage]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[music careers]]></category>
		<category><![CDATA[music school]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio deregulation]]></category>
		<category><![CDATA[RCAC]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[sideman]]></category>
		<category><![CDATA[sound recordings]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://money.futureofmusic.org/?p=1899</guid>
		<description><![CDATA[This data memo presents a snapshot of nearly 900 jazz musicians who participated in the Money from Music Survey in 2011, the first comprehensive assessment of jazz musicians in the US since “Changing the Beat.” After presenting basic demographic information, this memo provides data about jazz musician’s experience, income, and feelings about technology, and also compares the jazz population to survey takers from other genres. This memo also takes a closer look at the differences between jazz musicians who are members of the American Federation of Musicians (AFM) and those who are not, and the relationship that AFM membership has with income.]]></description>
		<wfw:commentRss>http://money.futureofmusic.org/jazz-musicians/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Off the Charts: Examining Musicians&#8217; Income from Sound Recordings</title>
		<link>http://money.futureofmusic.org/sound-recording-income/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sound-recording-income</link>
		<comments>http://money.futureofmusic.org/sound-recording-income/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 13:00:01 +0000</pubDate>
		<dc:creator>Kristin Thomson</dc:creator>
				<category><![CDATA[What We're Learning]]></category>
		<category><![CDATA[digital sales]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[sound recordings]]></category>
		<category><![CDATA[SoundExchange]]></category>

		<guid isPermaLink="false">http://money.futureofmusic.org/?p=2002</guid>
		<description><![CDATA[<p><em>On Tuesday, May 9, 2012, Artist Revenue Streams co-director Kristin Thomson took part in the<strong> NARM&#8217;s Music Biz 2012 Conference</strong> in Los Angeles, CA.  Drawing upon Money from Music survey findings and artist interviews, she presented some findings about musicians&#8217; income from the sale, license or performance of sound recordings.</em></p>
<p><em>She started the presentation by describing the <a title="Methodology" href="http://money.futureofmusic.org/methodology/">project’s methodology</a>. The research involves three data collection methods: in person interviews with about 80 different US-based musicians and composers, financial case studies based on verifiable bookkeeping data, and a widely distributed online survey.</em></p>
<p><em>She also underscored that this study is not about label market share, or consumer spending, or measuring an artists’ social graph. It’s about <strong>individual musicians’ earning capacity</strong>. It’s about what they end up putting in their pocket, and how it’s changing over time.</em></p>
<p style="text-align: center;">~~</p>
<p>Whether on vinyl, cassette, CD ... <a href="http://money.futureofmusic.org/sound-recording-income/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://money.futureofmusic.org/sound-recording-income/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does Radio Airplay Matter?</title>
		<link>http://money.futureofmusic.org/does-radio-airplay-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-radio-airplay-matter</link>
		<comments>http://money.futureofmusic.org/does-radio-airplay-matter/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:37 +0000</pubDate>
		<dc:creator>Kristin Thomson</dc:creator>
				<category><![CDATA[What We're Learning]]></category>
		<category><![CDATA[commercial radio]]></category>
		<category><![CDATA[noncommercial radio]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[PRO Royalties]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[SoundExchange]]></category>

		<guid isPermaLink="false">http://money.futureofmusic.org/?p=1904</guid>
		<description><![CDATA[<p>For many decades, commercial radio airplay has been highly coveted by songwriters, musicians and record labels alike because of its enormous promotional power and reach. It has been well understood that consistent commercial airplay accompanies significant record sales, generates public performance royalties, and burnishes a recording artist’s profile.</p>
<p>But there have been major shifts in the radio landscape in the past ten years. We’ve seen the development of both satellite radio and webcasting as alternatives to traditional AM and FM broadcast radio, models that have a lot more flexibility about what types of music they play, and how much control they give the listener over what they hear. We’ve also witnessed the development of a stronger noncommercial radio sector, led by NPR Music and certain powerhouse noncommercial AAA stations like KEXP, KCRW, WXPN, and The Current.</p>
<p>There has also been a shift ... <a href="http://money.futureofmusic.org/does-radio-airplay-matter/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://money.futureofmusic.org/does-radio-airplay-matter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ReThink: Teams, Time Allocation and Technology</title>
		<link>http://money.futureofmusic.org/rethink-teams-time-allocation-and-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rethink-teams-time-allocation-and-technology</link>
		<comments>http://money.futureofmusic.org/rethink-teams-time-allocation-and-technology/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:00:32 +0000</pubDate>
		<dc:creator>Kristin Thomson</dc:creator>
				<category><![CDATA[What We're Learning]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Erin McKeown]]></category>
		<category><![CDATA[fan funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[ReThink]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Time allocation]]></category>

		<guid isPermaLink="false">http://money.futureofmusic.org/?p=1884</guid>
		<description><![CDATA[On Tuesday, April 24, 2012, Artist Revenue Streams co-director Kristin Thomson took part in the ReThink Music Conference in Boston, MA. She was joined onstage by musician and Berkman Fellow Erin McKeown. Drawing upon Money from Music survey findings and artist interviews, she presented some findings about musicians' teams, time allocation and technology.]]></description>
		<wfw:commentRss>http://money.futureofmusic.org/rethink-teams-time-allocation-and-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Musicians&#8217; Teammates and their Effect on Earnings</title>
		<link>http://money.futureofmusic.org/teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teams</link>
		<comments>http://money.futureofmusic.org/teams/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:00:11 +0000</pubDate>
		<dc:creator>Kristin Thomson</dc:creator>
				<category><![CDATA[What We're Learning]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Berkman Center]]></category>
		<category><![CDATA[booking agent]]></category>
		<category><![CDATA[Erin McKeown]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Publishing Income]]></category>
		<category><![CDATA[sound recordings]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://money.futureofmusic.org/?p=1806</guid>
		<description><![CDATA[On Tuesday, April 10, 2012, Artist Revenue Streams co-director Kristin Thomson delivered a luncheon lecture called "All You Need is Love...(and a manager, an accountant and a web designer). Making it as a Musician in an Increasingly Networked World" hosted by the Berkman Center for Internet and Society at Harvard University. She was joined by musician and Berkman Fellow Erin McKeown.

The focus of the lecture was examining the question of whether emerging technologies have made it possible for musicians to "do it all themselves", and the impact that various intermediaries can have on a musician's career and earning capacity.]]></description>
		<wfw:commentRss>http://money.futureofmusic.org/teams/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://wilkins.law.harvard.edu/events/luncheons/2012-04-10_music/2012-04-10_music640.mov" length="367615526" type="video/quicktime" />
		</item>
		<item>
		<title>CMW: On The Money: Examining Musicians&#8217; Income</title>
		<link>http://money.futureofmusic.org/cmw-on-the-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cmw-on-the-money</link>
		<comments>http://money.futureofmusic.org/cmw-on-the-money/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:35:11 +0000</pubDate>
		<dc:creator>Kristin Thomson</dc:creator>
				<category><![CDATA[What We're Learning]]></category>
		<category><![CDATA[Canadian Music Week]]></category>
		<category><![CDATA[CMW]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Publishing Income]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://money.futureofmusic.org/?p=1758</guid>
		<description><![CDATA[<p>On Saturday, March 25, 2012, Artist Revenue Streams co-director Kristin Thomson took part in the 30th annual Canadian Music Week in Toronto. Drawing upon Money from Music survey findings and artist interviews, she presented some top level data about musicians’ careers and their earning capacity.</p>
<p>She started the presentation by describing the <a title="Methodology" href="../../methodology/">project’s methodology</a>. The research involves three data collection methods: in person interviews with about 80 different US-based musicians and composers, financial case studies based on verifiable bookkeeping data, and a widely distributed online survey.</p>
<p>She also underscored that this study is not about label market share, or consumer spending, or measuring an artists’ social graph. It’s about <strong>individual musicians’ earning capacity</strong>. It’s about what they end up putting in their pocket, and how it’s changing over time.</p>
<p>Then she did a quick overview of the<a title="Revenue Types" href="http://money.futureofmusic.org/revenue-types/"> range ... <a href="http://money.futureofmusic.org/cmw-on-the-money/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://money.futureofmusic.org/cmw-on-the-money/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
